The VSR-USB with DN 16 ISO-KF connection is a wide range vacuum transducer that measures from 1500 torr to mid -5 torr. It combines an innovative Piezo sensor and Thyracont-patented miniature Pirani sensor technology in combination to achieve this wide measurement range with excellent accuracy.
It offers a winning combination of small size, orientation flexibility, low power consumption of less than 0.3 w, can be baked up to 125 degrees C with the cable removed, and provides a blazing fast response time. All that?s required to use it is a USB cable.
Due to its low power consumption, the VSR-USB can be powered by an Android smartphone and the pressure displayed using the?free Thyracont VacuSniff app.
| Measurement principle | Piezo resistive/heat conduction Pirani (Pirani depending on gas type) |
| Measurement Range | 2000 ? 5e-5 mbar (1500 ? 5e-5 Torr) |
| Materials with Vac. Contact | Stainless steel 1.4307, tungsten, nickel, glass, silicon oxide, epoxy, Polyimide, SnAg |
| Max. Overload | 10 bar abs |
| Accuracy | 2000 ? 200 mbar: <2 % f. r. 200 ? 40 mbar: <5 % f. r., 40 ? 2e-3 mbar: <10 % f. r |
| Reaction Time | <18 ms |
| Voltage Supply | 2,7 – 5,25 V |
| Electrical Connection | USB-C, lockable |
| Power Consumption | <0.3 W |
| Operating Temperature | +5?+60 ?C |
| Storage Temperature | -40?+65 ?C |
| Bake Out Temperature | Max. 125 ?C at the flange (tranducer separated from voltage supply) |
| Digital Interface | USB-UART: 9.6 … 115 kBd, 8 databit, 1 stopbit, no parity |
| Vacuum Connection | DN 16 ISO-KF (VSR53USB) DN 16 CF (VSR54USB) |
| Protection Class | IP40 |
| Weight | Approx. 100 g (VSR53USB) |


